Remark: Can be customized.
Part no. | Fitting material | Size | For hose | Thread | D2 min | D3 min |
mm | mm | mm | ||||
PLGA019S6 | SS316+PFA | 3/4" | 19 | G3/4 | 62.0 | 34.0 |
PLGA025S6 | SS316+PFA | 1" | 25 | G1 | 63.0 | 34.0 |
PLGA032S6 | SS316+PFA | 1-1/4" | 32 | G1-1/4 | 63.5 | 34.0 |
PLGA038S6 | SS316+PFA | 1-1/2" | 38 | G1-1/2 | 66.5 | 34.0 |
PLGA050S6 | SS316+PFA | 2" | 50 | G2 | 75.5 | 40.0 |
PLGA063S6 | SS316+PFA | 2-1/2" | 63 | G2-1/2 | 94.5 | 52.0 |
PLGA075S6 | SS316+PFA | 3" | 75 | G3 | 97.5 | 56.0 |
PLGA100S6 | SS316+PFA | 4" | 100 | G4 | 131.0 | 80.5 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.