Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | |
in. | mm | mm | mm | bar | bar | bar | |
SQ006 | 1/4" | 6.4 | 17.5 | 29 | 13 | 39 | 0.91 |
SQ008 | 5/16" | 7.9 | 19 | 31 | 12 | 36 | 0.91 |
SQ010 | 3/8" | 9.5 | 20.5 | 34 | 11 | 33 | 0.91 |
SQ013 | 1/2" | 12.7 | 24 | 39 | 10 | 30 | 0.91 |
SQ016 | 5/8" | 15.9 | 27 | 45 | 9 | 27 | 0.91 |
SQ019 | 3/4" | 19 | 30 | 54 | 8.5 | 25.5 | 0.91 |
SQ022 | 7/8" | 22 | 33 | 60 | 8 | 24 | 0.91 |
SQ025 | 1" | 25.4 | 36 | 68 | 7.5 | 22.5 | 0.91 |
SQ032 | 1-1/4" | 32 | 43 | 94 | 6.5 | 19.5 | 0.91 |
SQ038 | 1-1/2" | 38 | 49 | 112 | 5.5 | 16.5 | 0.91 |
SQ045 | 1-3/4" | 45 | 56 | 130 | 5 | 15 | 0.91 |
SQ050 | 2" | 50.8 | 62 | 144 | 4.5 | 13.5 | 0.91 |
SQ063 | 2-1/2" | 63.5 | 75 | 181 | 4 | 12 | 0.91 |
SQ076 | 3" | 76.2 | 88 | 232 | 3 | 9 | 0.91 |
SQ089 | 3-1/2" | 89 | 102 | 285 | 2.5 | 7.5 | 0.91 |
SQ102 | 4" | 102 | 114 | 367 | 2 | 6 | 0.91 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.