Bemerkung: Kann angepasst werden.
Part no. | Material | Standard | Size | For hose | Dish OD | Dish ID |
mm | ||||||
TC013S6L-3A | SS316L | 3A | 1/2" | 13 | 25.2 | 9.4 |
TC019S6L-3A | SS316L | 3A | 3/4" | 19 | 25.2 | 15.75 |
TC025S6L-3A | SS316L | 3A | 1" | 25 | 50.5 | 22.2 |
TC038S6L-3A | SS316L | 3A | 1-1/2" | 38 | 50.5 | 34.8 |
TC050S6L-3A | SS316L | 3A | 2" | 50 | 64 | 47.5 |
TC063S6L-3A | SS316L | 3A | 2-1/2" | 63 | 77.5 | 60.2 |
TC076S6L-3A | SS316L | 3A | 3" | 76 | 91 | 72.9 |
TC102S6L-3A | SS316L | 3A | 4" | 102 | 119 | 97.38 |
TC152S6L-3A | SS316L | 3A | 6" | 152 | 166.8 | 146.86 |
TC203S6L-3A | SS316L | 3A | 8" | 203 | 217.7 | 197.66 |
TC254S6L-3A | SS316L | 3A | 10" | 254 | 268.5 | 247.2 |
TC305S6L-3A | SS316L | 3A | 12" | 305 | 319.3 | 298 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.