Part no. | ID | OD | Bending radius | Work pressure | Bursting pressure | Vacuum | |
in. | mm | mm | mm | bar | bar | bar | |
TSPO005 | 3/16" | 4.8 | 11 | 25 | 18 | 54 | 0.91 |
TSPO006 | 1/4" | 6.4 | 13 | 38 | 17 | 51 | 0.91 |
TSPO008 | 5/16" | 7.9 | 15 | 45 | 15 | 45 | 0.91 |
TSPO010 | 3/8" | 9.5 | 17 | 57 | 14 | 42 | 0.91 |
TSPO013 | 1/2" | 12.7 | 22 | 70 | 11 | 33 | 0.91 |
TSPO016 | 5/8" | 15.9 | 25 | 80 | 10 | 30 | 0.91 |
TSPO019 | 3/4" | 19 | 31 | 95 | 7 | 21 | 0.91 |
TSPO022 | 7/8" | 22 | 34.5 | 145 | 6.5 | 19.5 | 0.91 |
TSPO025 | 1" | 25.4 | 38 | 160 | 6 | 18 | 0.91 |
TSPO032 | 1-1/4" | 32 | 46 | 200 | 5 | 15 | 0.91 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.