Bemerkung: Kann angepasst werden.
Part no. | Material | Size | For hose | Thread | Thread seal | SW | Weight |
mm | mm | Kg/pcs | |||||
GI013S6 | SS316 | 1/2" | 13 | G1/2 | PTFE | 24 | 0.10 |
GI019S6 | SS316 | 3/4" | 19 | G3/4 | PTFE | 30 | 0.15 |
GI025S6 | SS316 | 1" | 25 | G1 | PTFE | 36 | 0.16 |
GI032S6 | SS316 | 1-1/4" | 32 | G1-1/4 | PTFE | 46 | 0.18 |
GI038S6 | SS316 | 1-1/2" | 38 | G1-1/2 | PTFE | 55 | 0.29 |
GI050S6 | SS316 | 2" | 50 | G2 | PTFE | 65 | 0.44 |
GI063S6 | SS316 | 2-1/2" | 63 | G2-1/2 | PTFE | 85 | 0.75 |
GI065S6 | SS316 | 2-1/2" | 65 | G2-1/2 | PTFE | 85 | 0.75 |
GI075S6 | SS316 | 3" | 75 | G3 | PTFE | 100 | 1.12 |
GI080S6 | SS316 | 3" | 80 | G3 | PTFE | 100 | 1.12 |
GI100S6 | SS316 | 4" | 100 | G4 | PTFE | 125 | 3.90 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.