Remark: Can be customized.
Part no. | Fitting material | Size | For hose | D±0.1 | D2 min | D3 min |
mm | mm | mm | mm | |||
PLDF019S6 | SS316+PFA | 3/4" | 19 | 36.0 | 68.0 | 34.0 |
PLDF025S6 | SS316+PFA | 1" | 25 | 44.0 | 70.0 | 34.0 |
PLDF032S6 | SS316+PFA | 1-1/4" | 32 | 50.0 | 70.0 | 34.0 |
PLDF038S6 | SS316+PFA | 1-1/2" | 38 | 56.0 | 70.0 | 34.0 |
PLDF050S6 | SS316+PFA | 2" | 50 | 68.0 | 78.0 | 40.0 |
PLDF063S6 | SS316+PFA | 2-1/2" | 63 | 86.0 | 103.0 | 52.0 |
PLDF075S6 | SS316+PFA | 3" | 75 | 100.0 | 121.0 | 56.0 |
PLDF100S6 | SS316+PFA | 4" | 100 | 121.0 | 140.0 | 80.5 |
Wir werden uns innerhalb von 24 Stunden bei Ihnen melden.